Step 1 of 4
Choose a package
Choose your panel
Drawn at Quest (in Florida) or LabCorp (elsewhere) — or at home in the Miami area for $100 more. Results are reviewed by Rewind's clinical team.
Compare what's tested
| Test |
GLP-1
GLP-1 Basic Labs
$100 |
Executive
Executive Hormone Panel
$400 |
|---|---|---|
| Safety & metabolic | ||
| CMP — kidney, liver, glucose, electrolytes | ✓ | ✓ |
| Lipid panel | ✓ | ✓ |
| Hemoglobin A1c | ✓ | ✓ |
| TSH | ✓ | ✓ |
| CBC — incl. hematocrit | ✓ | |
| Hormones | ||
| Total & free testosterone | ✓ | |
| SHBG | ✓ | |
| Estradiol | ✓ | |
| LH & FSH | ✓ | |
| PSA (men) | ✓ | |
| Prolactin | ✓ | |
| DHEA-S | ✓ | |
| Thyroid, growth & stress | ||
| Free T3 & free T4 | ✓ | |
| IGF-1 | ✓ | |
| AM cortisol | ✓ | |
| Nutrients & inflammation | ||
| Vitamin D, B12, folate | ✓ | |
| hs-CRP | ✓ | |
| 1-hour results review | ✓ | |
Not sure which? Book a free consultation and we'll help you choose.